| Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoom Participant Guide | 7 | 10 | 35 | 48 | 45 | 63 | 112 | 0 | 0 | 0 | 0 | 0 | 320 | View |
| TOC Helping Men Recover - Criminal Justice TOC | 6 | 9 | 31 | 86 | 95 | 55 | 33 | 0 | 0 | 0 | 0 | 0 | 315 | View |
| TOC Helping Men Recover Community Edition TOC | 5 | 9 | 37 | 93 | 95 | 43 | 31 | 0 | 0 | 0 | 0 | 0 | 313 | View |
| Bio Patricia Gallegos | 10 | 10 | 22 | 41 | 44 | 59 | 112 | 0 | 0 | 0 | 0 | 0 | 298 | View |
| CCC Flyer | 0 | 7 | 20 | 25 | 57 | 78 | 109 | 0 | 0 | 0 | 0 | 0 | 296 | View |
| Bio Eileen Russo | 6 | 7 | 27 | 38 | 42 | 65 | 106 | 0 | 0 | 0 | 0 | 0 | 291 | View |
| Bio Rick Dauer | 10 | 5 | 24 | 30 | 44 | 74 | 100 | 0 | 0 | 0 | 0 | 0 | 287 | View |
| CCC Agenda | 0 | 0 | 0 | 24 | 56 | 71 | 134 | 0 | 0 | 0 | 0 | 0 | 285 | View |
| Bio Gina Fedock | 8 | 7 | 21 | 39 | 44 | 63 | 102 | 0 | 0 | 0 | 0 | 0 | 284 | View |
| Bio Carol Ackley | 6 | 5 | 21 | 31 | 40 | 65 | 111 | 0 | 0 | 0 | 0 | 0 | 279 | View |
| Bio Shane Pugh | 6 | 6 | 27 | 34 | 40 | 61 | 105 | 0 | 0 | 0 | 0 | 0 | 279 | View |
| TOC Helping Women Recover (Community Version) Table of Contents | 7 | 7 | 39 | 84 | 69 | 34 | 35 | 0 | 0 | 0 | 0 | 0 | 275 | View |
| Bio Christina M. Villatoro | 8 | 7 | 21 | 33 | 43 | 61 | 101 | 0 | 0 | 0 | 0 | 0 | 274 | View |
| Bio Candice Norcott | 8 | 6 | 22 | 33 | 38 | 62 | 98 | 0 | 0 | 0 | 0 | 0 | 267 | View |
| Bio Tammy Rothschild | 8 | 2 | 22 | 35 | 36 | 54 | 102 | 0 | 0 | 0 | 0 | 0 | 259 | View |
| Bio Amy Myers | 4 | 8 | 22 | 23 | 38 | 61 | 102 | 0 | 0 | 0 | 0 | 0 | 258 | View |
| TOC Helping Women Recover (Criminal Justice) Table of Contents | 5 | 4 | 38 | 89 | 66 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 258 | View |
| Bio Vanessa Carlisle | 0 | 0 | 0 | 23 | 49 | 59 | 111 | 0 | 0 | 0 | 0 | 0 | 242 | View |
| CCC Registration Form | 0 | 0 | 0 | 4 | 52 | 70 | 89 | 0 | 0 | 0 | 0 | 0 | 215 | View |
| TOC Healing Trauma+ | 0 | 0 | 0 | 0 | 14 | 62 | 98 | 0 | 0 | 0 | 0 | 0 | 174 | View |
| TOC Exploring Trauma+ | 0 | 0 | 0 | 0 | 14 | 58 | 92 | 0 | 0 | 0 | 0 | 0 | 164 | View |
| TOC Beyond Violence+ (Criminal Justice) Table of Contents | 6 | 6 | 27 | 32 | 32 | 17 | 38 | 0 | 0 | 0 | 0 | 0 | 158 | View |
| TOC Beyond Anger and Violence+ | 0 | 0 | 4 | 35 | 39 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 127 | View |
| TOC Beyond Trauma Table of Contents | 7 | 10 | 9 | 7 | 6 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 56 | View |
| Agenda Exploring Trauma+ | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | View |
| Agenda Healing Trauma+ | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | View |
| Grand Total | 117 | 125 | 469 | 887 | 1102 | 1305 | 2000 | 0 | 0 | 0 | 0 | 0 | 6005 |
Training, consulting, and programming for public agencies, organizations, and institutions.
www.stephaniecovington.com | www.covingtontraininginstitute.org | www.centerforgenderandjustice.org
1201 Camino Del Mar, Suite 204, Del Mar, CA 92014 • 858.454.8528
The Covington Training Institute is proud to be a women-owned organization dedicated to advancing healing-centered, equity-driven systems of care.
© Stephanie S. Covington, PhD, LCSW