| Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOC Helping Men Recover Community Edition TOC | 5 | 9 | 37 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | View |
| TOC Helping Women Recover (Community Version) Table of Contents | 7 | 7 | 39 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | View |
| TOC Helping Women Recover (Criminal Justice) Table of Contents | 5 | 4 | 38 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | View |
| TOC Helping Men Recover - Criminal Justice TOC | 6 | 9 | 31 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | View |
| Zoom Participant Guide | 7 | 10 | 35 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | View |
| Bio Patricia Gallegos | 10 | 10 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | View |
| Bio Eileen Russo | 6 | 7 | 27 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | View |
| Bio Gina Fedock | 8 | 7 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | View |
| Bio Shane Pugh | 6 | 6 | 27 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | View |
| TOC Beyond Violence+ (Criminal Justice) Table of Contents | 6 | 6 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | View |
| Bio Candice Norcott | 8 | 6 | 22 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | View |
| Bio Christina M. Villatoro | 8 | 7 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | View |
| Bio Rick Dauer | 10 | 5 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | View |
| Bio Tammy Rothschild | 8 | 2 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | View |
| Bio Carol Ackley | 6 | 5 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | View |
| Bio Amy Myers | 4 | 8 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | View |
| CCC Flyer | 0 | 7 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | View |
| TOC Beyond Anger and Violence+ | 0 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | View |
| TOC Beyond Trauma Table of Contents | 7 | 10 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | View |
| CCC Agenda | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | View |
| Bio Vanessa Carlisle | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | View |
| CCC Registration Form | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View |
| Grand Total | 117 | 125 | 469 | 884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1595 |
Training, consulting, and programming for public agencies, organizations, and institutions.
1201 Camino Del Mar, Suite 204, Del Mar, CA 92014 • 858.454.8528
The Covington Training Institute is proud to be a women-owned organization dedicated to advancing healing-centered, equity-driven systems of care.
© Stephanie S. Covington, PhD, LCSW