| Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOC Helping Men Recover Community Edition TOC | 5 | 9 | 37 | 93 | 95 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | View |
| TOC Helping Men Recover - Criminal Justice TOC | 6 | 9 | 31 | 86 | 95 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | View |
| TOC Helping Women Recover (Community Version) Table of Contents | 7 | 7 | 39 | 84 | 69 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | View |
| TOC Helping Women Recover (Criminal Justice) Table of Contents | 5 | 4 | 38 | 89 | 66 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | View |
| Zoom Participant Guide | 7 | 10 | 35 | 48 | 45 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | View |
| Bio Patricia Gallegos | 10 | 10 | 22 | 41 | 44 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | View |
| Bio Eileen Russo | 6 | 7 | 27 | 38 | 42 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | View |
| Bio Gina Fedock | 8 | 7 | 21 | 39 | 44 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | View |
| Bio Rick Dauer | 10 | 5 | 24 | 30 | 44 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | View |
| Bio Shane Pugh | 6 | 6 | 27 | 34 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | View |
| Bio Christina M. Villatoro | 8 | 7 | 21 | 33 | 43 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | View |
| CCC Flyer | 0 | 7 | 20 | 25 | 57 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | View |
| Bio Candice Norcott | 8 | 6 | 22 | 33 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | View |
| Bio Tammy Rothschild | 8 | 2 | 22 | 35 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | View |
| Bio Carol Ackley | 6 | 5 | 21 | 31 | 40 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | View |
| Bio Amy Myers | 4 | 8 | 22 | 23 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | View |
| TOC Beyond Violence+ (Criminal Justice) Table of Contents | 6 | 6 | 27 | 32 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | View |
| CCC Agenda | 0 | 0 | 0 | 24 | 56 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | View |
| Bio Vanessa Carlisle | 0 | 0 | 0 | 23 | 49 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | View |
| CCC Registration Form | 0 | 0 | 0 | 4 | 52 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | View |
| TOC Beyond Anger and Violence+ | 0 | 0 | 4 | 35 | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | View |
| TOC Beyond Trauma Table of Contents | 7 | 10 | 9 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | View |
| TOC Healing Trauma+ | 0 | 0 | 0 | 0 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | View |
| TOC Exploring Trauma+ | 0 | 0 | 0 | 0 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | View |
| Agenda Exploring Trauma+ | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | View |
| Agenda Healing Trauma+ | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | View |
| Grand Total | 117 | 125 | 469 | 887 | 1102 | 654 | 0 | 0 | 0 | 0 | 0 | 0 | 3354 |
Training, consulting, and programming for public agencies, organizations, and institutions.
www.stephaniecovington.com | www.covingtontraininginstitute.org | www.centerforgenderandjustice.org
1201 Camino Del Mar, Suite 204, Del Mar, CA 92014 • 858.454.8528
The Covington Training Institute is proud to be a women-owned organization dedicated to advancing healing-centered, equity-driven systems of care.
© Stephanie S. Covington, PhD, LCSW