| Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCC Agenda | 0 | 0 | 0 | 24 | 56 | 71 | 142 | 158 | 197 | 44 | 0 | 0 | 692 | View |
| CCC Flyer | 0 | 7 | 20 | 25 | 57 | 78 | 117 | 122 | 127 | 44 | 0 | 0 | 597 | View |
| Bio Rick Dauer | 10 | 5 | 24 | 30 | 44 | 74 | 105 | 103 | 105 | 69 | 0 | 0 | 569 | View |
| Zoom Participant Guide | 7 | 10 | 35 | 48 | 45 | 63 | 118 | 98 | 61 | 82 | 0 | 0 | 567 | View |
| Bio Eileen Russo | 6 | 7 | 27 | 38 | 42 | 65 | 112 | 106 | 103 | 61 | 0 | 0 | 567 | View |
| Bio Patricia Gallegos | 10 | 10 | 22 | 41 | 44 | 59 | 116 | 116 | 90 | 46 | 0 | 0 | 554 | View |
| Bio Shane Pugh | 6 | 6 | 27 | 34 | 40 | 61 | 110 | 109 | 97 | 57 | 0 | 0 | 547 | View |
| Bio Carol Ackley | 6 | 5 | 21 | 31 | 40 | 65 | 115 | 105 | 99 | 44 | 0 | 0 | 531 | View |
| Bio Christina M. Villatoro | 8 | 7 | 21 | 33 | 43 | 61 | 106 | 106 | 92 | 53 | 0 | 0 | 530 | View |
| Bio Gina Fedock | 8 | 7 | 21 | 39 | 44 | 63 | 107 | 100 | 77 | 62 | 0 | 0 | 528 | View |
| Bio Tammy Rothschild | 8 | 2 | 22 | 35 | 36 | 54 | 108 | 106 | 96 | 55 | 0 | 0 | 522 | View |
| Bio Candice Norcott | 8 | 6 | 22 | 33 | 38 | 62 | 101 | 104 | 87 | 53 | 0 | 0 | 514 | View |
| Bio Amy Myers | 4 | 8 | 22 | 23 | 38 | 61 | 107 | 94 | 81 | 54 | 0 | 0 | 492 | View |
| Bio Vanessa Carlisle | 0 | 0 | 0 | 23 | 49 | 59 | 115 | 102 | 61 | 44 | 0 | 0 | 453 | View |
| TOC Helping Women Recover (Community Version) Table of Contents | 7 | 7 | 39 | 84 | 69 | 34 | 38 | 53 | 60 | 60 | 0 | 0 | 451 | View |
| CCC Registration Form | 0 | 0 | 0 | 4 | 52 | 70 | 93 | 95 | 101 | 21 | 0 | 0 | 436 | View |
| TOC Helping Women Recover (Criminal Justice) Table of Contents | 5 | 4 | 38 | 89 | 66 | 27 | 32 | 52 | 54 | 65 | 0 | 0 | 432 | View |
| TOC Helping Men Recover Community Edition TOC | 5 | 9 | 37 | 93 | 95 | 43 | 36 | 40 | 16 | 41 | 0 | 0 | 415 | View |
| TOC Helping Men Recover - Criminal Justice TOC | 6 | 9 | 31 | 86 | 95 | 55 | 39 | 37 | 15 | 42 | 0 | 0 | 415 | View |
| TOC Exploring Trauma+ | 0 | 0 | 0 | 0 | 14 | 58 | 97 | 93 | 77 | 65 | 0 | 0 | 404 | View |
| TOC Healing Trauma+ | 0 | 0 | 0 | 0 | 14 | 62 | 103 | 86 | 65 | 61 | 0 | 0 | 391 | View |
| TOC Beyond Violence+ (Criminal Justice) Table of Contents | 6 | 6 | 27 | 32 | 32 | 17 | 42 | 38 | 20 | 34 | 0 | 0 | 254 | View |
| TOC Beyond Anger and Violence+ | 0 | 0 | 4 | 35 | 39 | 16 | 38 | 40 | 15 | 38 | 0 | 0 | 225 | View |
| TOC Beyond Trauma Table of Contents | 7 | 10 | 9 | 7 | 6 | 9 | 9 | 19 | 16 | 57 | 0 | 0 | 149 | View |
| Agenda Healing Trauma+ | 0 | 0 | 0 | 0 | 2 | 9 | 6 | 16 | 10 | 7 | 0 | 0 | 50 | View |
| Agenda Exploring Trauma+ | 0 | 0 | 0 | 0 | 2 | 9 | 6 | 18 | 9 | 5 | 0 | 0 | 49 | View |
| Grand Total | 117 | 125 | 469 | 887 | 1102 | 1305 | 2118 | 2116 | 1831 | 1264 | 0 | 0 | 11334 |
Training, consulting, and programming for public agencies, organizations, and institutions.
www.stephaniecovington.com | www.covingtontraininginstitute.org | www.centerforgenderandjustice.org
1201 Camino Del Mar, Suite 204, Del Mar, CA 92014 • 858.454.8528
The Covington Training Institute is proud to be a women-owned organization dedicated to advancing healing-centered, equity-driven systems of care.
© Stephanie S. Covington, PhD, LCSW